Latecomer Fish Extender List March 29
|
|||||
Latecomer Decklist with marked staterooms Decklist for those of us who do both FE groups!
|
|||||
Need more info? Visit the DISboards
|
|||||
DISname | Adults | Kids | Kids Ages | Number of people in stateroom | Stateroom Number |
terkov | Bill | Dylan | 8/m | 5 | 8538 |
Jenny | Ben | 6/m | |||
Brady | 6/m | ||||
csicks | Chris | Lucy | 12/f | 5 | 8028 |
Sara | Campbell | 10/m | |||
Ginger | 8/f | ||||
Hocevar | Ted | Molly | 12/f | 5 | 8018 |
Kristin | Grant | turning 12 on embarkation day!! | |||
Joan (Kristin's mom) | |||||
|
|||||
IlovemythreeC's | Jason | Cassidy | 14/f | 5 |
7614 7612 |
Tammy | Caleb | 8/m | |||
Colby (19) | |||||
linetbo | Linet | Karina | 15/f | 2 | 7567 |
Dizneeat | Tom | 2 | 7558 | ||
Karin | |||||
Hmk012 | Holly | Katie | 15/f | 4 | 7096 |
Cindy (Holly's mom) | Lexi | 9/f | |||
disneyfanatic27 | Chris | Marissa | 12/f | 3 | 7000 |
Kristin | |||||
|
|||||
Wise | Daryl | Jantzen | 17/m | 5 |
6652 6650 |
Katie | Jase | 15/m | |||
Josie | 12/f | ||||
Laurent | Jim | Morgan | 8/f | 3 | 6648 |
Tempie | |||||
jjharris | Jim | Damon | 9/m | 4 | 6504 |
Jackie | Kira | 6/f | |||
tidefan | Brad | Delaney | 11/f | 3 | 6100 |
Jennifer | |||||
Cpt Cman | Kenny | Jake | 8/m | 3 | 6032 |
Susan | |||||
The C's | Pete | Ava | 8/f | 4 | 6010 |
Sue | Will | 7/m | |||
|
|||||
div | Raj | Rohan | 10/m | 4 | 2530 |
Divya | Jaya | 5/f | |||
Karen727 | Karen | Lorelei | 9/f | 4 | 2101 |
Emily | |||||
Ashley | |||||
Jerzee73 | Jim | Danielle | 8/f | 2 | 2092 |